|
You grew up in the big city, went on some adventures and slew a dragon or two in your twenties. Now that you are a bit older, perhaps a bit wiser, it is time to retire.
Aarait is retirement at its finest. We offer unmatched fishing on our large river and seaways, ferry service between outlying islands, and boat rental and sales.
Have a green thumb? Hobby farmers will love our wide open fields and meadows. Raise, cows, chickens, pigs you name it!
You can even keep up your entrepreneurial spirit by participating in our award winning fish and livestock buy back programs! Perhaps you are a bit competitive? Keep track of worth against your peers with Aarait's world record system!
For more information about retirement at it's finest, please visit aarait.thevedic.net 42440! Start living life again!
For newbies Aarait can be an odd place. First off, there is no killing or weapons which stuns most players.
When you begin the game you are outfitted with all of the needed equipment to begin as a fisherman.
To begin fishing:
- Walk from your starting point to the Allyton Bridge, the :::: on the map. (N, E, E, E, E)
- Take a look at your inventory (INV)
- You will have some worms and a fishing pole.
- Bait your fishing pole with a worm. (BAIT POLE WORM)
- Now wield your pole to get it ready to cast. (WIELD POLE)
- Cast your line into the water. (CAST)
- You will see some messages about fish swimming by.
- When you a fish grabs your line, start reeling it in. (REEL FAST)
- Keep reeling in the line until you catch a fish. (REEL FAST)
- With luck, you will catch the fish. Gratz.
- To automatically bait and wield your pole next time you catch a fish, use the AUTOBAIT command (AUTOBAIT).
- When you have caught enough fish and you are ready to sell, move to the Allyton Fish Monger. (W, W, W, W, W, S, S, E)
- Sell your fish. (SELL FISH)
- You can buy more bait and tackle from their respectives store. Look at your map for directions. (LOOK MAP)
- Try typing FISH to see your current fishing records. RECORDS will display the game's world records.
- The more you fish, the better your character will get. Eventually you will haul in some lunkers!
- That's all there is too it!
At some point you may want to take up pig farming. Try typing HELP PIG in the game for more information.
Help Search Engine
Browse by letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
World Records
Fishing Records:
| Channel Catfish | 22 Pounds | Caught by Binjo |
| Blue Catfish | 10 Pounds | Caught by Whick |
| Bullhead Catfish | 3 Pounds | Caught by Enely |
| Dace | 4 Pounds | Caught by Whick |
| Spotted Gar | 10 Pounds | Caught by Enely |
| Alligator Gar | 114 Pounds | Caught by Gilan |
| Stripper Bass | 15 Pounds | Caught by Gilan |
| Black Crappie | 3 Pounds | Caught by Alfred |
| Black Bass | 10 Pounds | Caught by Pen |
| Loach | 10 Pounds | Caught by Alfred |
| Pike | 6 Pounds | Caught by Lexie |
| Golden Trout | 7 Pounds | Caught by Vira |
| Red Crab | 2 Pounds | Caught by Alfred |
| Blue Crab | 3 Pounds | Caught by Pen |
| Crawfish | 1 Pounds | Caught by Alfred |
| Clam | 2 Pounds | Caught by Gilan |
| Bitterling | 4 Pounds | Caught by Whick |
| Rainbow Trout | 14 Pounds | Caught by Pen |
| Crucian | 10 Pounds | Caught by Caius |
| Pumpkinseed | 1 Pounds | Caught by Pen |
| Bluegill | 2 Pounds | Caught by Pen |
| Salmon | 8 Pounds | Caught by Gilan |
| Longnose Gar | 7 Pounds | Caught by Gilan |
| Carp | 21 Pounds | Caught by Dracero |
| Bigmouth Buffalo | 15 Pounds | Caught by Chester |
| Smallmouth Buffalo | 10 Pounds | Caught by Whick |
| Muskie | 8 Pounds | Caught by Dracero |
| Paddlefish | 41 Pounds | Caught by Narl |
| Smelt | 6 Pounds | Caught by Alfred |
| Drum | 2 Pounds | Caught by Vira |
| Green Turtle | 10 Pounds | Caught by Whick |
| Eel | 3 Pounds | Caught by Whick |
| Snake | 2 Pounds | Caught by Vira |
| Bennyfish | 91 Pounds | Caught by Whick |
| Char | 10 Pounds | Caught by Yandel |
| Three-Spined Stickleback | 5 Pounds | Caught by Gilan |
| Rudd | 4 Pounds | Caught by Whick |
| Ayu | 3 Pounds | Caught by Gilan |
| Cutthroat Trout | 4 Pounds | Caught by Vira |
| Gila Trout | 20 Pounds | Caught by Gilan |
| Darter | 1 Pounds | Caught by Gilan |
| Roughskin Sculpin | 4 Pounds | Caught by Alfred |
| Sculpin | 5 Pounds | Caught by Aerin |
| Shortnose Gar | 10 Pounds | Caught by Whick |
| Bowfin | 10 Pounds | Caught by Narl |
| Shad | 1 Pounds | Caught by Pen |
| Brook Trout | 6 Pounds | Caught by Whick |
| Redfin Pickerel | 1 Pounds | Caught by Alfred |
| Muskellunge | 25 Pounds | Caught by Vira |
| Chain Pickerel | 5 Pounds | Caught by Whick |
| White Catfish | 6 Pounds | Caught by Gilan |
| White Bass | 2 Pounds | Caught by Alfred |
| Yellow Bass | 2 Pounds | Caught by Dracero |
| Striped Bass | 19 Pounds | Caught by Enely |
| Shadow Bass | 2 Pounds | Caught by Vira |
| Rock Bass | 2 Pounds | Caught by Gilan |
| Flier | 1 Pounds | Caught by Pen |
| Redbreast Sunfish | 6 Pounds | Caught by Gilan |
| Warmouth | 1 Pounds | Caught by Whick |
| Longear Sunfish | 1 Pounds | Caught by Pen |
| Redear Sunfish | 4 Pounds | Caught by Whick |
| Spotted Sunfish | 1 Pounds | Caught by Pen |
| Redeye Bass | 3 Pounds | Caught by Shila |
| Smallmouth Bass | 5 Pounds | Caught by Alfred |
| Spotted Bass | 4 Pounds | Caught by Pen |
| Largemouth Bass | 9 Pounds | Caught by Chester |
| Yellow Perch | 3 Pounds | Caught by Whick |
| Sauger | 3 Pounds | Caught by Alfred |
| Walleye | 8 Pounds | Caught by Whick |
| White Crappie | 2 Pounds | Caught by Alfred |
| Stingray | 47 Pounds | Caught by Whick |
| Blue Shark | 129 Pounds | Caught by Whick |
| Bull Shark | 117 Pounds | Caught by Narl |
| Reticulated Moray | 97 Pounds | Caught by Whick |
| Leopard Toadfish | 99 Pounds | Caught by Alfred |
| Flounder | 117 Pounds | Caught by Whick |
| Rock Sea Bass | 130 Pounds | Caught by Whick |
| Samp Grouper | 103 Pounds | Caught by Whick |
| Red Snapper | 237 Pounds | Caught by Whick |
| Short Bigeye | 70 Pounds | Caught by Whick |
| Yellow Jack | 49 Pounds | Caught by Whick |
| Cigar Fish | 83 Pounds | Caught by Whick |
| King Mackerel | 198 Pounds | Caught by Whick |
| Dogfish | 125 Pounds | Caught by Whick |
| Saltwater Bennyfish | 228 Pounds | Caught by Whick |
| Bonefish | 53 Pounds | Caught by Whick |
| Blue Marlin | 145 Pounds | Caught by Whick |
| Sailfish | 288 Pounds | Caught by Whick |
| Tuna | 100 Pounds | Caught by Whick |
| Squid | 20 Pounds | Caught by Whick |
| Giant Squid | 315 Pounds | Caught by Whick |
| Cod | 28 Pounds | Caught by Whick |
| Jellyfish | 3 Pounds | Caught by Whick |
| Octopus | 29 Pounds | Caught by Whick |
| Sea Dragon | 514 Pounds | Caught by Whick |
Piggiest Players:
| 1. | Whick | 806 Pounds of Pig Raised |
| 2. | Enely | 328 Pounds of Pig Raised |
| 3. | Zack | 228 Pounds of Pig Raised |
| 4. | Vira | 65 Pounds of Pig Raised |
| 5. | Yandel | 64 Pounds of Pig Raised |
Wealthiest Players:
| 1. | Whick | 332513 Copper |
| 2. | Gilan | 5969 Copper |
| 3. | Enely | 4957 Copper |
| 4. | Narl | 3197 Copper |
| 5. | Dracero | 2089 Copper |
Pointiest Players:
| 1. | Whick | 118 Points |
| 2. | Enely | 34 Points |
| 3. | Gilan | 28 Points |
| 4. | Narl | 11 Points |
| 5. | Aerin | 5 Points |
Top Bug Catchers:
| 1. | Whick | 13 Bugs |
| 2. | Alfred | 4 Bugs |
Who is Online Right Now?
No one is Playing!
History
Work on Aarait was started in June of 1996. A typical development cycle is a week of feverish work, followed by six months of nothing. It's like the girlfriend that is always willing to take me back. I have not touched Aarait since 2000 or so. This page is here soley for nostalgia purposes. You can always grab a copy of Aarait at the Mud Emporium.
I've always considered Aarait to be my 'baby' project. I had worked on several muds before Aarait and I wanted to do something totally different. What can be more different from the endless grind of killing and gaining XP than fishing and pig farming?
If I remember correctly, Aarait style fishing was something I wanted to do on Dibrova, but it simply wasn't possible without erasing all of the players and forcing them to start over. Sounds dumb, but Dibrova didn't have enough spare room in its player files. Having enough room in the player file use to be a big problem as fixed length records were used. Now everyone uses ASCII files or an SQL DB so player file modification is no big deal.
Pig farming was a direct result of World Forge, a project I was big on way back when. World Forge was an attempt to make an open source graphical MMORPG. One of the test worlds involved raising pigs by force-feeding them acorns. I loved this idea and modeled it in Aarait. At some point World Forge style pig farming was completed. You can download a copy from the World Forge site.
I find it amusing that when most players first log in, they attempt to kill a random insect, get the bad command 'Huh?!?' message and then quit. Those that give Aarait more than five seconds love it and find it to be very unique.
Pro Tip: Aarait means 'Fine, thank you' in the Belize Kriol language. I had no idea until I was searching for myself on Google one day. Aarait was originally an acronym that I forgot the meaning to.
|